H	QUESTAR SOUTHERN TRAILS PIPELINE COMPANY	182	01/03/2012	O	01/01/2012	T	T	ERIC LARSON 801-324-2047
	
D	J. P. MORGAN VENTURES ENERGY CORPORATION	602667201	N	FT	4027	07/01/2008	10/31/2012		Y	40000		
P	MQ	SOCAL GAS NO NEEDLES	29	326417		40000		
P	M2	TRANSWT BLANCO HUB	29	326468		40000		
D	NAVAJO TRIBAL UTILITY AUTHORITY	800021990	N	FT	3584	11/01/2005	11/30/2015		N	1000		
A	SHELL ENERGY NORTH AMERICA (US), L.P.	N	
P	MQ	RED MESA TAP	29	465439		1000		
P	M2	TRANSCOLORADO	29	326326		1000		
D	SHELL ENERGY NORTH AMERICA (US), L.P.	837565548	N	FT	3662	07/01/2008	06/30/2015		Y	40000		
P	MQ	SOCAL GAS NO NEEDLES	29	326417		40000		
P	M2	TRANSCOLORADO	29	326326		40000		

