H	QUESTAR OVERTHRUST PIPELINE COMPANY	078	09/30/2008	O	10/01/2008	T	T	Greg Williams  (801) 324-5370	
D	BP ENERGY COMPANY	625275755	N	FT	3595	01/01/2006	12/31/2010		N	20000		
P	M2	  5-KANDA/COL QPC REC	29	235373		0		
P	M2	 13-WIC TO OVERTHRUST	29	360726		20000		
P	MQ	 15-OTPL / KRGT PAINTER	29	460982		20000		
D	QUESTAR PIPELINE COMPANY	92027077	Y	FT	3048	05/01/2003	04/30/2008	365	N	341000		
P	M2	  5-KANDA/COL QPC REC	29	235373		235000		
P	M2	 13-WIC TO OVERTHRUST	29	360726		45000		
P	M2	 20-QPC OFF-SYS NAUGHTON	29	487977		20000		
P	M2	 21-EAKIN TO OTPL	29	487976		41000		
P	MQ	  6-QPC WHITNEY CANYON	29	241066		145000		
P	MQ	  8-QPC TO X016 DEL	29	267543		40000		
P	MQ	 12-QPC JL90 INTRCT (D)	29	360725		0		
P	MQ	 18-ROBERSON CREEK	29	487956		136000		
P	MQ	 19-QPC JL95 NAUGHTON	29	487960		20000		
D	WYOMING INTERSTATE COMPANY, LTD.	30669048	N	FT	3719	01/01/2008	09/30/2020		N	350000		
P	M2	 13-WIC TO OVERTHRUST	29	360726		350000		
P	MQ	 17-HAMS FORK MS	29	487958		350000		
D	WYOMING INTERSTATE COMPANY, LTD.	30669048	N	FT WXP	3808	01/01/2008	12/31/2019		N	125000		
P	M2	 25-OPAL PROCESSING PLT	29	694715		125000		
P	MQ	  3-OVERTHRUST TO WIC	29	29229		125000		
D	WYOMING INTERSTATE COMPANY, LTD.	30669048	N	FT WXP	3962	04/01/2008	03/31/2009		N	1000		
P	M2	 25-OPAL PROCESSING PLT	29	694715		1000		
P	MQ	  3-OVERTHRUST TO WIC	29	29229		1000		
