H	QUESTAR PIPELINE COMPANY	055	07/02/2010	R	07/01/2010	T	T	JERRY GROSS 801-324-2950 	
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	FSS	2455	04/01/2000	04/30/2017		N		1863750	
P	SB	CLAY BASIN RESERVOIR	29	150389			15531	
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	FSS	4196	05/01/2009	03/31/2020		N		536250	
P	SB	CLAY BASIN RESERVOIR	29	150389			4469	
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	T-1	4304	12/01/2009	11/30/2021		N	76000		
P	M2	DRAGON TRAIL MM REC	29	32418		0		
P	M2	GATE CANYON	29	377425		1480		
P	M2	GREEN RIVER M&R #2	29	394755		25649		
P	M2	HAYES WASH TAP	29	320310		12980		
P	MQ	KERN RIVER - GOSHEN	29	301232		76000		
P	M2	N.B. 101 RECEIPT	29	245613		35654		
P	M2	RED WASH - FIDLAR	29	460122		237		
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	T-1	2854	07/01/2002	06/30/2012		N	20000		X2
P	M2	CO2 PLT OUTLET	29	260332		296		
P	M2	HAYES WASH TAP	29	320310		2736		
P	M2	HELPER FEDERAL	29	149105		16968		
P	MQ	KERN RIVER - GOSHEN	29	301232		20000		
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	T-1	3447	08/01/2005	07/31/2021		N	10000		
P	M2	CO2 PLT OUTLET	29	260332		10000		
P	MQ	ROBERSON THRU KANDA	29	492324		10000		
D	ATMOS ENERGY CORP.	108203241	N	T-1	2645	01/01/2001	12/31/2003	31	N	4000		
A	ATMOS ENERGY SERVICES, LLC	N	
P	M2	BLUE FOREST TAP	29	98988		4000		
P	MQ	NORTHERN NAT 139 DEL	29	255418		4000		
D	BERRY PETROLEUM COMPANY	151321411	N	T-1 SSXP	3726	11/01/2007	10/31/2022		N	5000		
A	MERCATOR ENERGY, LLC	N	
P	M2	BRUNDAGE MTN TAP	29	149174		5000		
P	MQ	KERN RIVER - GOSHEN	29	301232		5000		
D	BERRY PETROLEUM COMPANY	151321411	N	T-1	3208	10/01/2003	04/30/2012		N	2500		
A	MERCATOR ENERGY, LLC	N	
P	M2	ALBERTA TAP	29	294196		0		
P	M2	CLOUGH RULISON RIFLE	29	2391		2500		
P	MQ	QGC WASATCH FRONT	29	27558		2500		
D	BERRY PETROLEUM COMPANY	151321411	N	T-1	3209	10/01/2003	09/30/2012		N	2859		
A	MERCATOR ENERGY, LLC	N	
P	M2	ALBERTA TAP	29	294196		0		
P	M2	BRUNDAGE MTN TAP	29	149174		986		
P	M2	CLOUGH RULISON RIFLE	29	2391		1873		
P	M2	NORTH MONUMENT BUTTE	29	192574		0		
P	MQ	QGC WASATCH FRONT	29	27558		2859		
D	BILL BARRETT CORPORATION	106695203	N	T-1 SSXP	3727	11/01/2007	10/31/2022		N	25000		
P	M2	INTERPLANETARY TAP	29	624638		25000		
P	MQ	KERN RIVER - GOSHEN	29	301232		25000		
P	M2	PETERS POINT #2	29	379753		0		
D	BILL BARRETT CORPORATION	106695203	N	T-1	3711	01/01/2007	12/31/2016		N	25000		
P	M2	INTERPLANETARY TAP	29	624638		12000		
P	M2	PETERS POINT #2	29	379753		13000		
P	MQ	QPC TO REX	29	699090		25000		
D	BILL BARRETT CORPORATION	106695203	N	T-1 SSXP	3173	10/14/2005	10/31/2015		N	12000		
P	M2	HUNTER MESA TAP	29	149018		12000		
P	MQ	KERN RIVER - GOSHEN	29	301232		12000		
D	BP AMERICA PRODUCTION COMPANY	008966889	N	T-1	4069	09/09/2008	09/08/2011		N	21000		
A	BP ENERGY COMPANY	N	
P	M2	EXXON (COLUMBIA-QPC)	29	98980		21000		
P	MQ	PAINTER PLANT INLET	29	748513		21000		
D	BP ENERGY COMPANY	625275755	N	T-1	2676	03/01/2001	02/28/2011		N	5500		
P	M2	NORTH CRAIG MM #46	29	98880		5500		
P	MQ	QGC WASATCH FRONT	29	27558		5500		
D	BP ENERGY COMPANY	625275755	N	T-1	3994	04/01/2008	12/31/2038		Y	5500		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	COAL CREEK ROAD	29	464175		1184		
P	M2	FERRON MM	29	27583		296		
P	M2	NORTH MONUMENT BUTTE	29	192574		296		
P	M2	PHILPOTT TAP	29	2387		987		
P	M2	PLEASANT VALLEY TAP	29	894335		2589		
P	MQ	QGC WASATCH FRONT	29	27558		5500		
P	M2	RED WASH - FIDLAR	29	460122		148		
D	BP ENERGY COMPANY	625275755	N	T-1	3996	04/01/2008	12/31/2033		N	3254		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	NORTH MONUMENT BUTTE	29	192574		3254		
P	MQ	QGC WASATCH FRONT	29	27558		3254		
D	BP ENERGY COMPANY	625275755	N	T-1	3995	04/01/2008	12/31/2033		N	1246		
P	M2	NORTH MONUMENT BUTTE	29	192574		1246		
P	MQ	QGC WASATCH FRONT	29	27558		1246		
P	M2	QPC GREASEWOOD REC	29	278152		0		
D	BP ENERGY COMPANY	625275755	N	T-1 SSXP	3734	11/01/2007	10/31/2022		Y	30000		
P	M2	ALTAMONT MM	29	94170		5919		
P	M2	BRUNDAGE MTN TAP	29	149174		5713		
P	M2	CATHEDRAL TAP	29	446129		0		
P	M2	CLOUGH RULISON RIFLE	29	2391		7892		
P	MQ	KERN RIVER - GOSHEN	29	301232		30000		
P	M2	NORTH MONUMENT BUTTE	29	192574		6159		
P	M2	PLEASANT VALLEY TAP	29	894335		2344		
P	M2	RED WASH - FIDLAR	29	460122		0		
P	M2	WHITMORE PARK	29	135721		1973		
D	CHEVRON U.S.A. INC.	009140559	N	T-1	2594	08/01/2000	12/31/2011		N	21875		
P	M2	ALTAMONT MM	29	94170		3354		
P	M2	CO2 PLT OUTLET	29	260332		18521		
P	MQ	ROBERSON THRU KANDA	29	492324		21875		
D	CHEVRON U.S.A. INC.	009140559	N	T-1	4070	09/09/2008	09/08/2011		N	12000		
P	M2	EXXON (COLUMBIA-QPC)	29	98980		12000		
P	MQ	PAINTER PLANT INLET	29	748513		12000		
D	CHEVRON U.S.A. INC.	009140559	N	FSS	3069	04/01/2003	04/30/2016		N		639000	
P	SB	CLAY BASIN RESERVOIR	29	150389			5325	
D	CHEVRON U.S.A. INC.	009140559	N	T-1	2400	01/01/2000	12/31/2011		N	10000		
P	M2	CO2 PLT OUTLET	29	260332		10000		
P	MQ	ROBERSON THRU KANDA	29	492324		10000		
D	CHEVRON U.S.A. INC.	009140559	N	T-1	2565	05/01/1999	12/31/2011		N	2844		
P	M2	CO2 PLT OUTLET	29	260332		2844		
P	MQ	ROBERSON THRU KANDA	29	492324		2844		
D	CIMA ENERGY, LTD	945601599	N	T-1	4065	07/01/2008	06/30/2009	365	N	761		
P	M2	FERRON MM	29	27583		761		
P	MQ	QGC WASATCH FRONT	29	27558		761		
D	CITY OF ELLENSBURG	060041985	N	FSS	931	08/15/1991	04/30/2011		N		127800	
A	SHELL ENERGY NORTH AMERICA (US), L.P.	N	
P	SB	CLAY BASIN RESERVOIR	29	150389			1065	
D	CONOCOPHILLIPS CO.	001368265	N	FSS	3283	01/01/2004	04/30/2011		N		319500	
P	SB	CLAY BASIN RESERVOIR	29	150389			2663	
D	CONOCOPHILLIPS CO.	001368265	N	T-1	1262	12/01/1994	07/31/2015		N	3801		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	RED WASH - FIDLAR	29	460122		3801		
P	MQ	ROBERSON THRU KANDA	29	492324		3801		
D	CONOCOPHILLIPS CO.	001368265	N	T-1	2291	07/01/1999	07/31/2015		N	6735		
P	M2	CO2 PLT OUTLET	29	260332		4286		
P	MQ	KANDA/COL WIC DEL	29	29270		4286		
P	M2	RED WASH - FIDLAR	29	460122		2449		
P	MQ	ROBERSON THRU KANDA	29	492324		2449		
D	CONOCOPHILLIPS CO.	001368265	N	FSS	3282	01/01/2004	04/30/2014		N		319500	
P	SB	CLAY BASIN RESERVOIR	29	150389			2663	
D	CONOCOPHILLIPS CO.	001368265	N	T-1	2674	11/20/2001	11/30/2011		N	15000		
P	M2	CO2 PLT OUTLET	29	260332		15000		
P	MQ	KERN RIVER - GOSHEN	29	301232		15000		
D	CONOCOPHILLIPS CO.	001368265	N	T-1	2419	08/01/2000	07/31/2015		Y	5000		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	RED WASH - FIDLAR	29	460122		5000		
P	MQ	ROBERSON THRU KANDA	29	492324		5000		
D	CONOCOPHILLIPS CO.	001368265	N	T-1	1858	11/01/1997	11/30/2011		N	3000		
P	M2	CO2 PLT OUTLET	29	260332		3000		
P	MQ	XO-16-NPC DELIVERY	29	245588		3000		
D	CONOCOPHILLIPS CO.	001368265	N	T-1	2221	04/01/1999	12/31/2011		N	1625		
P	M2	CO2 PLT OUTLET	29	260332		1625		
P	MQ	KANDA/COL WIC DEL	29	29270		1625		
D	DEVON UINTA BASIN CORPORATION	049401565	N	T-1	4100	11/01/2008	11/19/2011		N	25375		
P	M2	CO2 PLT OUTLET	29	260332		19807		
P	MQ	KERN RIVER - GOSHEN	29	301232		25375		
P	M2	WILDCAT TAP (C4)	29	305092		5568		
D	EL PASO MIDSTREAM GROUP, INC.	609974266	N	T-1	4361	04/01/2010	03/31/2011		N	1000		
P	M2	ALTAMONT MM	29	94170		1000		
P	MQ	BLUEBELL PLT (DEL)	29	956165		1000		
D	EOG RESOURCES, INC.	186830733	N	T-1	3854	11/01/2007	12/31/2038		Y	20000		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	MQ	QGC WASATCH FRONT	29	27558		10000		
P	M2	QPC GREASEWOOD REC	29	278152		0		
P	M2	RED WASH - FIDLAR	29	460122		20000		
P	MQ	ROBERSON THRU KANDA	29	492324		10000		
D	EOG RESOURCES, INC.	186830733	N	T-1	3870	02/01/2009	01/31/2024		N	50000		
P	MQ	QPC TO REX	29	699090		50000		
P	M2	RED WASH - FIDLAR	29	460122		50000		
D	EOG RESOURCES, INC.	186830733	N	T-1	4232	08/01/2009	01/31/2024		N	2000		
P	M2	DIVIDE CR CK STATION	29	2382		2000		
P	MQ	QPC TO REX	29	699090		2000		
D	EOG RESOURCES, INC.	186830733	N	T-1 SSXP	3732	11/01/2007	10/31/2022		N	60000		
P	MQ	KERN RIVER - GOSHEN	29	301232		60000		
P	M2	RED WASH - FIDLAR	29	460122		60000		
D	EOG RESOURCES, INC.	186830733	N	T-1 SSXP	3347	10/18/2005	10/31/2015		N	30000		
P	MQ	KERN RIVER - GOSHEN	29	301232		30000		
P	M2	RED WASH - FIDLAR	29	460122		30000		
D	EOG RESOURCES, INC.	186830733	N	T-1	3352	06/01/2004	05/31/2014		Y	11250		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	RED WASH - FIDLAR	29	460122		11250		
P	MQ	ROBERSON THRU KANDA	29	492324		11250		
D	EPWP RESOURCES COMPANY		N	T-1	2409	12/01/2001	11/30/2011		N	18000		X3
P	M2	DRAGON TRAIL MM REC	29	32418		0		
P	M2	FIDLAR OURAY/CHAPITA	29	149289		0		
P	MQ	KERN RIVER - GOSHEN	29	301232		18000		
P	M2	N.B. 101 RECEIPT	29	245613		5000		
P	M2	RED WASH - FIDLAR	29	460122		13000		
D	GENERAL CHEMICAL CORP	154279434	N	T-1	3960	03/01/2008	03/31/2010	31	N	1300		
A	BP ENERGY COMPANY	N	
P	M2	CLEAR CREEK WYO WD	29	98985		1300		
P	MQ	GENERAL CHEMICAL NO. 6	29	265972		200		
P	MQ	GENERAL CHEMICAL PLT	29	291116		1100		
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3468	04/01/2005	04/30/2036		N		1597500	
A	IGI RESOURCES INC	N	
P	SB	CLAY BASIN RESERVOIR	29	150389			13313	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3641	04/01/2006	04/30/2025		N		2662500	
A	IGI RESOURCES INC	N	
P	SB	CLAY BASIN RESERVOIR	29	150389			22188	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3469	04/01/2005	04/30/2031		N		426000	
A	IGI RESOURCES INC	N	
P	SB	CLAY BASIN RESERVOIR	29	150389			3550	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3652	04/01/2006	04/30/2025		N		3195000	
A	IGI RESOURCES INC	N	
P	SB	CLAY BASIN RESERVOIR	29	150389			26625	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3467	04/01/2005	04/30/2040		N		532500	
A	IGI RESOURCES INC	N	
P	SB	CLAY BASIN RESERVOIR	29	150389			4438	
D	LARAMIE ENERGY II, LLC	168497704	N	T-1	4094	02/01/2009	01/31/2024		N	15000		
A	MERCATOR ENERGY, LLC	N	
P	M2	CLOUGH RULISON RIFLE	29	2391		15000		
P	MQ	WHITE RIVER HUB (D)	29	778343		15000		
D	MACQUARIE COOK ENERGY, LLC	798846036	N	T-1	4297	12/01/2009	03/31/2011		N	800		
P	M2	HORSE BENCH TAP	29	344405		800		
P	MQ	KERN RIVER - GOSHEN	29	301232		800		
D	MERIT ENERGY COMPANY	605470475	N	T-1	4071	09/09/2008	09/08/2011		N	7000		
P	M2	EXXON (COLUMBIA-QPC)	29	98980		7000		
P	MQ	PAINTER PLANT INLET	29	748513		7000		
D	NATIONAL FUEL MARKETING COMPANY, LLC	942060765	N	FSS	3175	08/01/2003	04/30/2019		N		1065000	
P	SB	CLAY BASIN RESERVOIR	29	150389			8875	
D	NATURAL SODA INC.	556255990	N	T-1	1504	03/01/1996	04/30/2010		N	950		
A	QEP MARKETING COMPANY	Y	
P	M2	FERRON MM	29	27583		0		
P	M2	RED WASH - FIDLAR	29	460122		950		
P	MQ	RYAN'S GULCH DEL.	29	150394		950		
D	NEPHI CITY CORPORATION	127290344	N	T-1	385	09/01/1993	09/30/2018		N	763		
A	BP ENERGY COMPANY	N	
P	M2	DIVIDE CR CK STATION	29	2382		7		
P	M2	FIDLAR OURAY/CHAPITA	29	149289		461		
P	M2	NORTH CRAIG MM #46	29	98880		7		
P	M2	PAINTER NRU/NGL	29	68237		7		
P	MQ	PAYSON GATE - NEPHI	29	27705		763		
P	M2	RED WASH - FIDLAR	29	460122		281		
D	NEPHI CITY CORPORATION	127290344	N	T-1	1841	10/01/1998	09/30/2018		N	1500		
A	BP ENERGY COMPANY	N	
P	M2	DIVIDE CR CK STATION	29	2382		14		
P	M2	FIDLAR OURAY/CHAPITA	29	149289		906		
P	M2	NORTH CRAIG MM #46	29	98880		14		
P	M2	PAINTER NRU/NGL	29	68237		14		
P	MQ	PAYSON GATE - NEPHI	29	27705		1500		
P	M2	RED WASH - FIDLAR	29	460122		552		
D	NORTHWEST PIPELINE CORPORATION	067977322	N	FSS	926	05/15/1991	05/14/2002	365	N		3237600	
P	SB	CLAY BASIN RESERVOIR	29	150389			26980	
D	OCCIDENTAL ENERGY MARKETING, INC.	052298721	N	T-1	4329	01/01/2010	12/31/2011		N	7500		
P	M2	HELL'S GULCH	29	464174		7500		
P	MQ	QPC GREASEWOOD DEL	29	255551		7500		
D	OCCIDENTAL ENERGY MARKETING, INC.	052298721	N	T-1	4330	01/01/2010	12/31/2022		N	25000		
P	M2	HELL'S GULCH	29	464174		25000		
P	MQ	QPC GREASEWOOD DEL	29	255551		25000		
D	PACIFICORP	007909013	N	T-1	1005	04/15/1994	12/31/2010		N	20000		
P	WR	CLAY BASIN QPC WD	29	121715		20000		
P	MQ	NAUGHTON	29	150398		20000		
D	PACIFICORP	007909013	N	T-1 SSXP	3293	11/01/2005	10/31/2025		N	60000		
P	M2	BRUNDAGE MTN TAP	29	149174		1409		
P	MQ	CURRANT CREEK PWR	29	398762		10000		
P	M2	EAST ANSCHUTZ MM	29	27648		20000		
P	MQ	KERN RIVER - GOSHEN	29	301232		50000		
P	M2	MILLER CREEK M&R	29	278775		2900		
P	M2	PAINTER NRU/NGL	29	68237		30000		
P	M2	RED WASH - FIDLAR	29	460122		5691		
D	PACIFICORP	007909013	N	T-1	3475	04/01/2005	03/31/2035		N	190000		
P	MQ	CURRANT CREEK PWR	29	398762		180134		
P	M2	K.R. GOSHEN - REC	29	394094		190000		
P	MQ	KERN RIVER - GOSHEN	29	301232		9866		
D	PACIFICORP	007909013	N	NNT	3932	12/15/2007	09/30/2008	31	N	1000		
D	PACIFICORP	007909013	N	FSS	951	05/01/1993	03/31/2011		N		1065000	
P	SB	CLAY BASIN RESERVOIR	29	150389			8875	
D	PUGET SOUND ENERGY, INC.	007942113	N	FSS	925	06/18/1991	03/31/2013		N		10437000	
P	SB	CLAY BASIN RESERVOIR	29	150389			86975	
D	PUGET SOUND ENERGY, INC.	007942113	N	FSS	936	05/01/1994	03/31/2020		N		2445750	
P	SB	CLAY BASIN RESERVOIR	29	150389			20381	
D	QEP MARKETING COMPANY	968446708	Y	T-1	3001	05/01/2003	03/31/2011		N	10000		
P	M2	KANDA/COL WIC REC	29	364839		10000		
P	MQ	ROBERSON THRU KANDA	29	492324		10000		
D	QEP MARKETING COMPANY	968446708	Y	T-1	3002	05/01/2003	03/31/2011		N	10000		
P	M2	DRIPPING ROCK	29	487879		6000		
P	M2	HIAWATHA DEEP CM	29	149081		4000		
P	MQ	ROBERSON THRU KANDA	29	492324		10000		
D	QEP MARKETING COMPANY	968446708	Y	FSS	1950	05/01/1998	04/30/2013		N		1065000	
P	SB	CLAY BASIN RESERVOIR	29	150389			8875	
D	QEP MARKETING COMPANY	968446708	Y	T-1	524	09/01/1993	03/31/2011		N	10178		
P	M2	BLACKS FORK OUT/QPC	29	158199		5089		
P	M2	HIAWATHA DEEP CM	29	149081		5089		
P	MQ	KANDA/COL WIC DEL	29	29270		10178		
D	QUESTAR GAS COMPANY	007939069	Y	FSS	935	05/15/1994	04/30/2019		N		5964000	
P	SB	CLAY BASIN RESERVOIR	29	150389			49701	
D	QUESTAR GAS COMPANY	007939069	Y	FSS	988	09/01/1993	04/30/2017		N		3727500	
P	SB	CLAY BASIN RESERVOIR	29	150389			31063	
D	QUESTAR GAS COMPANY	007939069	Y	T-1	2361	11/19/2001	11/18/2011		N	50000		
P	M2	CO2 PLT OUTLET	29	260332		50000		
P	MQ	KERN RIVER - GOSHEN	29	301232		20000		
P	MQ	QGC INDIANOLA	29	150417		30000		
D	QUESTAR GAS COMPANY	007939069	Y	T-1	2945	10/06/2003	10/05/2013		N	52000		
P	M2	BLUE FOREST TAP	29	98988		11000		
P	M2	EAST ANSCHUTZ MM	29	27648		0		
P	MQ	KANDA/COL WIC DEL	29	29270		0		
P	M2	KANDA/COL WIC REC	29	364839		30000		
P	MQ	QGC WASATCH FRONT	29	27558		52000		
P	M2	SHUTE CREEK MM	29	98995		11000		
D	QUESTAR GAS COMPANY	007939069	Y	PKS	986	09/01/1993	08/31/2018		Y		720372	
P	SB	R D CASH RESERVOIR	29	150391			67635	
D	QUESTAR GAS COMPANY	007939069	Y	T-1	241	11/01/1989	06/30/2017		N	798902		
P	M2	ALTAMONT MM	29	94170		10737		
P	M2	BEAR CREEK TAP	29	487816		1000		
P	M2	BIG HOLE RECEIPT	29	2673		6400		
P	M2	BLACKS FORK OUT/QPC	29	158199		61334		
P	M2	BLUE FOREST TAP	29	98988		16500		
P	M2	BLUEBELL PLT MS 107	29	149330		0		
P	M2	BRIDGER LAKE TAP	29	27646		756		
P	WR	CHALK CR STORAGE WD	29	27664		14700		
P	M2	CLAY BASIN FRONTIER	29	149107		12558		
P	WR	CLAY BASIN QPC WD	29	121715		222625		
P	M2	CLOUGH RULISON RIFLE	29	2391		10238		
P	M2	CO2 PLT OUTLET	29	260332		24941		
P	WR	COALVILLE STORAGE WD	29	27665		62500		
P	M2	DRAGON TRAIL MM REC	29	32418		1452		
P	M2	DRIPPING ROCK	29	487879		13750		
P	M2	EAST ANSCHUTZ MM	29	27648		15591		
P	M2	ET OUTLET	29	150386		34034		
P	M2	EXXON (COLUMBIA-QPC)	29	98980		20669		
P	M2	FERRON MM	29	27583		1970		
P	M2	FIDLAR OURAY/CHAPITA	29	149289		3785		
P	M2	HIAWATHA DEEP CM	29	149081		3480		
P	M2	HUNTER MESA TAP	29	149018		8500		
P	M2	ISLAND 52-3	29	149262		3663		
P	M2	KANDA/COL CIG REC	29	245594		4227		
P	MQ	KEMMERER GATE TO OTP	29	359945		2100		
P	WR	LEROY STORAGE WD	29	29355		55128		
P	M2	LEUCITE HILLS M&R	29	289458		6602		
P	M2	LUCKEY DITCH CM-REC	29	352405		3244		
P	M2	N.B. 101 RECEIPT	29	245613		1800		
P	M2	NO. BAXTER FLD CMPR	29	289457		3462		
P	M2	NORTH BAXTER MM	29	150387		7000		
P	M2	NORTH CRAIG MM #46	29	98880		2126		
P	M2	NORTH MONUMENT BUTTE	29	192574		2500		
P	M2	PAINTER NRU/NGL	29	68237		7504		
P	M2	POWDER WASH MM	29	29257		22555		
P	MQ	QGC EVANSTON	29	29357		9076		
P	MQ	QGC ROCK SPRINGS	29	150418		20753		
P	MQ	QGC UTAH NORTH	29	162382		61729		
P	MQ	QGC UTAH SOUTH	29	162383		27233		
P	MQ	QGC VERNAL	29	312131		5000		
P	MQ	QGC WASATCH FRONT	29	27558		662278		
P	MQ	QGC WYOMING	29	150419		10733		
P	M2	RABBIT MOUNTAIN MM	29	149088		2100		
P	M2	RED WASH - FIDLAR	29	460122		11656		
P	M2	RIVER BEND MM	29	121749		11338		
P	M2	SHUTE CREEK MM	29	98995		12116		
P	M2	SOUTH BAXTER	29	150380		2365		
P	M2	UPPER NITCHIE AREA	29	29269		4320		
P	M2	VERMILLION PLT OUTLET	29	255555		66976		
P	M2	WESTSIDE CANAL M&R	29	149295		10700		
P	M2	XO-16-NPC RECEIPT	29	43664		10000		
D	QUESTAR GAS COMPANY	007939069	Y	NNT	987	09/01/1993	06/30/2002	365	N	203542		X1
D	QUESTAR GAS COMPANY	007939069	Y	PKS	984	09/01/1993	08/31/2018		Y		321000	
P	SB	CHALK CR. RESERVOIR	29	150392			37450	
D	QUESTAR GAS COMPANY	007939069	Y	PKS	985	09/01/1993	08/31/2018		Y		886996	
P	SB	LEROY RESERVOIR	29	150390			79540	
D	QUESTAR GAS COMPANY	007939069	Y	FSS	997	09/01/1993	04/30/2013		N		3727500	
P	SB	CLAY BASIN RESERVOIR	29	150389			31063	
D	SHELL ENERGY NORTH AMERICA (US), L.P.	837565548	N	T-1	3739	11/01/2006	10/31/2012		N	1000		
P	M2	DRIPPING ROCK	29	487879		1000		
P	MQ	QGC WASATCH FRONT	29	27558		1000		
D	SHELL ENERGY NORTH AMERICA (US), L.P.	837565548	N	T-1	4216	06/01/2009	05/31/2014		N	3000		
P	M2	NORTH CRAIG MM #46	29	98880		3000		
P	MQ	QGC WASATCH FRONT	29	27558		3000		
D	UNITED ENERGY TRADING, LLC	011962860	N	T-1	3423	01/01/2005	01/31/2005	31	N	5500		
P	M2	BRIDGER LAKE TAP	29	27646		5500		
P	MQ	LUCKEY DITCH C.M.	29	29353		5500		
D	WILLIAMS GAS MARKETING, INC.	824678478	N	FSS	2305	11/01/1999	04/30/2013		N		298200	
P	SB	CLAY BASIN RESERVOIR	29	150389			2485	
D	WILLIAMS GAS MARKETING, INC.	824678478	N	FSS	1951	05/01/1998	04/30/2013		N		4260000	
P	SB	CLAY BASIN RESERVOIR	29	150389			35500	
D	WILLIAMS GAS MARKETING, INC.	824678478	N	FSS	2307	11/01/1999	04/30/2013		N		1874400	
P	SB	CLAY BASIN RESERVOIR	29	150389			15620	
D	XTO ENERGY, INC.	804712347	N	T-1	436	09/01/1993	05/31/2012		N	10177		
P	M2	HILL CREEK MM	29	149280		246		
P	MQ	QGC WASATCH FRONT	29	27558		5475		
P	M2	RED WASH - FIDLAR	29	460122		2565		
P	M2	RIVER BEND MM	29	121749		4702		
P	M2	RIVER TAP	29	485895		2664		
P	MQ	ROBERSON CREEK	29	68528		4702		
D	XTO ENERGY, INC.	804712347	N	T-1 SSXP	3735	11/01/2007	10/31/2022		Y	40000		
A	SHELL ENERGY NORTH AMERICA (US), L.P.	N	
P	M2	CO2 PLT OUTLET	29	260332		20000		
P	M2	HILL CREEK MM	29	149280		9345		
P	M2	HUNTINGTON PLANT	29	781696		6511		
P	MQ	KERN RIVER - GOSHEN	29	301232		40000		
P	M2	WAYNE'S CROSSING	29	475880		3453		
P	M2	WILLIAMS M&R STATION	29	130878		691		
D	XTO ENERGY, INC.	804712347	N	T-1 SSXP	3728	11/01/2007	10/31/2022		N	15000		
P	MQ	KERN RIVER - GOSHEN	29	301232		15000		
P	M2	WAYNE'S CROSSING	29	475880		15000		
D	XTO ENERGY, INC.	804712347	N	T-1	3383	09/01/2004	10/31/2010		Y	8697		
P	M2	HILL CREEK MM	29	149280		986		
P	MQ	KANDA/COL WIC DEL	29	29270		2473		
P	MQ	QGC WASATCH FRONT	29	27558		6224		
P	M2	RED WASH - FIDLAR	29	460122		6083		
P	M2	RIVER BEND MM	29	121749		0		
P	M2	RIVER TAP	29	485895		1628		
D	XTO ENERGY, INC.	804712347	N	T-1	2792	11/01/2001	03/31/2015		Y	15627		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	HUNTINGTON PLANT	29	781696		15627		
P	MQ	KANDA/COL WIC DEL	29	29270		5000		
P	MQ	ROBERSON THRU KANDA	29	492324		5000		
P	MQ	XO-16-NPC DELIVERY	29	245588		5627		
D	XTO ENERGY, INC.	804712347	N	T-1	2791	11/01/2001	03/31/2015		N	3062		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	HUNTINGTON PLANT	29	781696		3062		
P	MQ	ROBERSON THRU KANDA	29	492324		3062		
D	XTO ENERGY, INC.	804712347	N	T-1	2790	11/01/2001	03/31/2011		N	2031		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	HUNTINGTON PLANT	29	781696		0		
P	MQ	KANDA/COL WIC DEL	29	29270		2031		
P	M2	RED WASH - FIDLAR	29	460122		2031		
D	XTO ENERGY, INC.	804712347	N	T-1	2789	11/01/2001	03/31/2014		N	8334		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	HUNTINGTON PLANT	29	781696		0		
P	MQ	KANDA/COL WIC DEL	29	29270		8334		
P	M2	RED WASH - FIDLAR	29	460122		8334		
D	XTO ENERGY, INC.	804712347	N	T-1	2673	12/01/2001	11/30/2011		N	17625		
P	M2	CO2 PLT OUTLET	29	260332		4354		
P	M2	HUNTINGTON PLANT	29	781696		9294		
P	MQ	KERN RIVER - GOSHEN	29	301232		17625		
P	M2	WILDCAT TAP (C4)	29	305092		3977		
D	XTO ENERGY, INC.	804712347	N	T-1	1609	08/01/1997	12/31/2010		N	5000		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	HILL CREEK MM	29	149280		2466		
P	M2	HUNTINGTON PLANT	29	781696		0		
P	MQ	QGC WASATCH FRONT	29	27558		5000		
P	M2	RED WASH - FIDLAR	29	460122		1942		
P	M2	WILLIAMS M&R STATION	29	130878		592		
D	XTO ENERGY, INC.	804712347	N	T-1	1650	11/01/1996	12/31/2010		Y	8751		
P	M2	CO2 PLT OUTLET	29	260332		0		
P	M2	HUNTINGTON PLANT	29	781696		3137		
P	MQ	QGC WASATCH FRONT	29	27558		7192		
P	M2	RED WASH - FIDLAR	29	460122		3641		
P	MQ	ROBERSON THRU KANDA	29	492324		1559		
P	M2	WAYNE'S CROSSING	29	475880		1973		
F	1	The quantity of NNT service must be within the shipper's RDC stated in its Rate Schedule T-1 service agreements.
F	2	Contract No. 2854 has the following RDC levels for the respective periods:
F	2	From 07/01/2002- 10/31/2002, the RDC is 30,000/Dth/d,
F	2	From 11/01/2002- 06/30/2007, the RDC is 50,000/Dth/d,
