H	QUESTAR PIPELINE COMPANY	055	07/01/2008	O	07/01/2008	T	T	Greg Williams (801) 324-5370	
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	FSS	2455	04/01/2000	04/30/2017		N		1863750	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			15531	
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	T-1	2854	07/01/2002	06/30/2012		N	30000		
P	M2	242-HELPER FEDERAL	29	149105		16228		
P	M2	302-CO2 PLT OUTLET	29	260332		3786		
P	M2	341-HAYES WASH TAP	29	320310		9986		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		30000		
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	T-1	3447	08/01/2005	07/31/2021		N	10000		
P	M2	302-CO2 PLT OUTLET	29	260332		0		
P	M2	358-STAGECOACH FIDLAR	29	388061		10000		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		10000		
D	ATMOS ENERGY CORP.	108203241	N	T-1	2645	01/01/2001	12/31/2003	31	N	4000		
P	M2	 67-BLUE FOREST TAP	29	98988		4000		
P	MQ	804-NORTHERN NAT 139 DEL	29	255418		4000		
D	BERRY PETROLEUM COMPANY	151321411	N	T-1	3208	10/01/2003	04/30/2012		N	2500		
A	MERCATOR ENERGY, LLC	N	
P	M2	106-BARRETT ENERGY #206	29	124211		0		
P	M2	144-BRUNDAGE MTN TAP	29	149174		2500		
P	MQ	164-QGC WASATCH FRONT	29	27558		2500		
D	BERRY PETROLEUM COMPANY	151321411	N	T-1	3209	10/01/2003	09/30/2012		N	2859		
A	MERCATOR ENERGY, LLC	N	
P	M2	106-BARRETT ENERGY #206	29	124211		0		
P	M2	108-BONNEVILLE FUEL MM	29	149024		0		
P	M2	144-BRUNDAGE MTN TAP	29	149174		2859		
P	M2	266-NORTH MONUMENT BUTTE	29	192574		0		
P	MQ	164-QGC WASATCH FRONT	29	27558		2859		
P	MQ	177-QGC EVANSTON	29	29357		0		
D	BERRY PETROLEUM COMPANY	151321411	N	T-1 SSXP	3726	11/01/2007	10/31/2022		N	5000		
A	SHELL ENERGY NORTH AMERICA (US), L.P.	N	
P	M2	144-BRUNDAGE MTN TAP	29	149174		5000		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		5000		
D	BILL BARRETT CORPORATION	106695203	N	T-1 SSXP	3173	10/14/2005	10/31/2015		N	12000		
P	M2	103-HUNTER MESA TAP	29	149018		12000		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		12000		
D	BILL BARRETT CORPORATION	106695203	N	T-1	3711	01/01/2007	12/31/2016		N	25000		
P	M2	353-PETERS POINT #2	29	379753		25000		
P	MQ	297-QPC GREASEWOOD DEL	29	255551		25000		
D	BILL BARRETT CORPORATION	106695203	N	T-1 SSXP	3727	11/01/2007	10/31/2022		N	25000		
P	M2	353-PETERS POINT #2	29	379753		8000		
P	M2	395-INTERPLANETARY TAP	29	624638		17000		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		25000		
D	BILL BARRETT CORPORATION	106695203	N	T-1	3738	04/01/2007	09/30/2008		N	11000		
P	M2	353-PETERS POINT #2	29	379753		11000		
P	MQ	123-N.B. 101 CIG DEL	29	27693		11000		
D	BILL BARRETT CORPORATION	106695203	N	T-1	3895	01/01/2008	06/30/2009		N	15000		
P	M2	353-PETERS POINT #2	29	379753		15000		
P	MQ	123-N.B. 101 CIG DEL	29	27693		15000		
D	BP ENERGY COMPANY	625275755	N	T-1	3994	04/01/2008	12/31/2038		Y	5500		
P	M2	302-CO2 PLT OUTLET	29	260332		0		
P	M2	303-SEEP RIDGE M&R STA	29	260333		5500		
P	MQ	164-QGC WASATCH FRONT	29	27558		5500		
D	BP ENERGY COMPANY	625275755	N	T-1	3995	04/01/2008	12/31/2033		N	1246		
P	M2	303-SEEP RIDGE M&R STA	29	260333		1246		
P	M2	313-QPC GREASEWOOD REC	29	278152		0		
P	MQ	164-QGC WASATCH FRONT	29	27558		1246		
D	BP ENERGY COMPANY	625275755	N	T-1	3996	04/01/2008	12/31/2033		N	3254		
P	M2	302-CO2 PLT OUTLET	29	260332		3254		
P	MQ	164-QGC WASATCH FRONT	29	27558		3254		
D	CHEVRON U.S.A. INC.	9140559	N	T-1	2398	11/20/2001	11/30/2009		N	20000		
P	M2	302-CO2 PLT OUTLET	29	260332		20000		
P	MQ	164-QGC WASATCH FRONT	29	27558		0		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		20000		
D	CHEVRON U.S.A. INC.	9140559	N	T-1	2400	01/01/2000	12/31/2011		N	10000		
P	M2	302-CO2 PLT OUTLET	29	260332		10000		
P	MQ	164-QGC WASATCH FRONT	29	27558		0		
P	MQ	172-KANDA/COL WIC DEL	29	29270		0		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		10000		
D	CHEVRON U.S.A. INC.	9140559	N	T-1	2565	05/01/1999	12/31/2011		N	2844		
P	M2	302-CO2 PLT OUTLET	29	260332		2844		
P	MQ	172-KANDA/COL WIC DEL	29	29270		0		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		2844		
D	CHEVRON U.S.A. INC.	9140559	N	T-1	2594	08/01/2000	12/31/2011		Y	21875		
P	M2	144-BRUNDAGE MTN TAP	29	149174		3934		
P	M2	145-ALTAMONT MM	29	94170		1475		
P	M2	147-BLUEBELL PLT MS 107	29	149330		1967		
P	M2	204-WHITMORE PARK	29	135721		2606		
P	M2	302-CO2 PLT OUTLET	29	260332		7713		
P	M2	370-RED WASH - FIDLAR	29	460122		4180		
P	MQ	172-KANDA/COL WIC DEL	29	29270		21875		
P	MQ	868-XO-16-NPC DELIVERY	29	245588		0		
D	CHEVRON U.S.A. INC.	9140559	N	T-1	2675	11/20/2001	11/19/2011		N	25375		
P	M2	302-CO2 PLT OUTLET	29	260332		19446		
P	M2	329-WILDCAT TAP (C4)	29	305092		5929		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		25375		
D	CHEVRON U.S.A. INC.	9140559	N	FSS	3069	04/01/2003	04/30/2016		N		639000	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			5325	
D	CIG RESOURCES COMPANY	877238642	N	T-1	2409	12/01/2001	11/30/2011		N	94000		
P	M2	113-DRAGON TRAIL MM REC	29	32418		0		
P	M2	119-FIDLAR OURAY/CHAPITA	29	149289		0		
P	M2	303-SEEP RIDGE M&R STA	29	260333		8000		
P	M2	341-HAYES WASH TAP	29	320310		5259		
P	M2	349-GATE CANYON	29	377425		197		
P	M2	351-COTTONWOOD WASH TAP	29	377736		22129		
P	M2	358-STAGECOACH FIDLAR	29	388061		17140		
P	M2	359-GREEN RIVER M&R #2	29	394755		31275		
P	M2	370-RED WASH - FIDLAR	29	460122		10000		
P	M2	823-N.B. 101 CIG RECEIPT	29	245613		0		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		94000		
D	CIMA ENERGY, LTD	945601599	N	T-1	4065	07/01/2008	06/30/2009		N	761		
P	M2	148-FERRON MM	29	27583		761		
P	MQ	164-QGC WASATCH FRONT	29	27558		761		
D	CITY OF ELLENSBURG	60041985	N	FSS	931	08/15/1991	04/30/2011		N		127800	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			1065	
D	CONOCOPHILLIPS CO.	1368265	N	T-1	1262	12/01/1994	07/31/2015		N	3801		
P	M2	243-DRUNKARDS WASH 2 M&R	29	150420		0		
P	M2	302-CO2 PLT OUTLET	29	260332		0		
P	M2	370-RED WASH - FIDLAR	29	460122		3801		
P	MQ	172-KANDA/COL WIC DEL	29	29270		0		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		3801		
P	MQ	868-XO-16-NPC DELIVERY	29	245588		0		
D	CONOCOPHILLIPS CO.	1368265	N	T-1	1858	11/01/1997	12/31/2009		N	6666		
P	M2	243-DRUNKARDS WASH 2 M&R	29	150420		0		
P	M2	302-CO2 PLT OUTLET	29	260332		6666		
P	MQ	172-KANDA/COL WIC DEL	29	29270		0		
P	MQ	868-XO-16-NPC DELIVERY	29	245588		6666		
D	CONOCOPHILLIPS CO.	1368265	N	T-1	2221	04/01/1999	12/31/2008		N	1625		
P	M2	243-DRUNKARDS WASH 2 M&R	29	150420		0		
P	M2	302-CO2 PLT OUTLET	29	260332		1625		
P	MQ	172-KANDA/COL WIC DEL	29	29270		1625		
D	CONOCOPHILLIPS CO.	1368265	N	T-1	2291	07/01/1999	07/31/2015		N	6735		
P	M2	302-CO2 PLT OUTLET	29	260332		4286		
P	M2	370-RED WASH - FIDLAR	29	460122		2449		
P	MQ	172-KANDA/COL WIC DEL	29	29270		4286		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		2449		
D	CONOCOPHILLIPS CO.	1368265	N	T-1	2419	08/01/2000	07/31/2015		Y	5000		
P	M2	302-CO2 PLT OUTLET	29	260332		0		
P	M2	370-RED WASH - FIDLAR	29	460122		5000		
P	MQ	172-KANDA/COL WIC DEL	29	29270		0		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		5000		
P	MQ	868-XO-16-NPC DELIVERY	29	245588		0		
D	CONOCOPHILLIPS CO.	1368265	N	T-1	2674	11/20/2001	11/30/2011		N	15000		
P	M2	302-CO2 PLT OUTLET	29	260332		11545		
P	M2	329-WILDCAT TAP (C4)	29	305092		3455		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		15000		
D	CONOCOPHILLIPS CO.	1368265	N	FSS	3282	01/01/2004	04/30/2009		N		319500	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			2663	
D	CONOCOPHILLIPS CO.	1368265	N	FSS	3283	01/01/2004	04/30/2011		N		319500	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			2663	
D	EOG RESOURCES, INC.	186830733	N	T-1 SSXP	3347	10/18/2005	10/31/2015		N	30000		
P	M2	370-RED WASH - FIDLAR	29	460122		30000		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		30000		
D	EOG RESOURCES, INC.	186830733	N	T-1	3352	06/01/2004	05/31/2014		N	11250		
P	M2	302-CO2 PLT OUTLET	29	260332		0		
P	M2	370-RED WASH - FIDLAR	29	460122		11250		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		11250		
D	EOG RESOURCES, INC.	186830733	N	T-1 SSXP	3732	11/01/2007	10/31/2022		N	60000		
P	M2	134-RIVER BEND MM	29	121749		18785		
P	M2	370-RED WASH - FIDLAR	29	460122		40952		
P	M2	374-WELLS DRAW	29	465934		61		
P	M2	376-WILKINS RIDGE NO. 2	29	473594		187		
P	M2	377-W. DESERT SPRINGS #2	29	473595		15		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		60000		
D	EOG RESOURCES, INC.	186830733	N	T-1	3854	11/01/2007	12/31/2038		Y	20000		
P	M2	302-CO2 PLT OUTLET	29	260332		0		
P	M2	313-QPC GREASEWOOD REC	29	278152		0		
P	M2	370-RED WASH - FIDLAR	29	460122		20000		
P	MQ	164-QGC WASATCH FRONT	29	27558		5000		
P	MQ	171-KANDA/COL CIG DEL	29	43662		2500		
P	MQ	172-KANDA/COL WIC DEL	29	29270		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		10000		
P	MQ	868-XO-16-NPC DELIVERY	29	245588		2500		
D	GENERAL CHEMICAL CORP	154279434	N	T-1	3960	03/01/2008	12/31/2008		N	2500		
A	BP ENERGY COMPANY - SLC	N	
P	M2	 86-CLEAR CREEK WYO WD	29	98985		2500		
P	MQ	307-GENERAL CHEMICAL  #6	29	265972		200		
P	MQ	318-GENERAL CHEMICAL PLT	29	291116		2300		
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3467	04/01/2005	04/30/2040		N		532500	
A	IGI RESOURCES INC	N	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			4438	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3468	04/01/2005	04/30/2036		N		1597500	
A	IGI RESOURCES INC	N	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			13313	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3469	04/01/2005	04/30/2031		N		426000	
A	IGI RESOURCES INC	N	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			3550	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3641	04/01/2006	04/30/2025		N		2662500	
A	IGI RESOURCES INC	N	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			22188	
D	INTERMOUNTAIN GAS COMPANY	181912262	N	FSS	3652	04/01/2006	04/30/2025		N		3195000	
A	IGI RESOURCES INC	N	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			26625	
D	NATIONAL FUEL MARKETING COMPANY, LLC	942060765	N	FSS	3175	08/01/2003	04/30/2019		N		1065000	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			8875	
D	NATURAL SODA INC.	556255990	N	T-1	1504	03/01/1996	09/30/2003	31	N	950		
A	BP ENERGY COMPANY - SLC	N	
P	M2	148-FERRON MM	29	27583		950		
P	MQ	161-RYAN'S GULCH DEL.	29	150394		950		
D	NEPHI CITY CORPORATION	127290344	N	T-1	385	09/01/1993	11/30/2011		N	763		
A	BP ENERGY COMPANY - SLC	N	
P	M2	  1-NORTH CRAIG MM #46	29	98880		7		
P	M2	 88-PAINTER NRU/NGL	29	68237		7		
P	M2	 99-DIVIDE CR CK STATION	29	2382		7		
P	M2	117-SAND RIDGE MS 213	29	149291		187		
P	M2	119-FIDLAR OURAY/CHAPITA	29	149289		461		
P	M2	121-RED WASH MM	29	98886		0		
P	M2	370-RED WASH - FIDLAR	29	460122		94		
P	MQ	165-PAYSON GATE - NEPHI	29	27705		763		
D	NEPHI CITY CORPORATION	127290344	N	T-1	1841	10/01/1998	09/30/2018		N	1500		
A	BP ENERGY COMPANY - SLC	N	
P	M2	  1-NORTH CRAIG MM #46	29	98880		14		
P	M2	 88-PAINTER NRU/NGL	29	68237		14		
P	M2	 99-DIVIDE CR CK STATION	29	2382		14		
P	M2	117-SAND RIDGE MS 213	29	149291		367		
P	M2	119-FIDLAR OURAY/CHAPITA	29	149289		906		
P	M2	121-RED WASH MM	29	98886		0		
P	M2	370-RED WASH - FIDLAR	29	460122		185		
P	MQ	165-PAYSON GATE - NEPHI	29	27705		1500		
D	NORTHWEST PIPELINE CORPORATION	67977322	N	FSS	926	05/15/1991	05/14/2002	365	N		3237600	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			26980	
D	PACIFICORP	7909013	N	FSS	951	05/01/1993	03/31/2011		N		1065000	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			8875	
D	PACIFICORP	7909013	N	T-1	1005	04/15/1994	12/31/2010		N	20000		
P	M2	 66-CLAY BASIN QPC WD	29	121715		20000		
P	MQ	207-NAUGHTON	29	150398		20000		
D	PACIFICORP	7909013	N	T-1 SSXP	3293	11/01/2005	10/31/2025		N	60000		
P	M2	 88-PAINTER NRU/NGL	29	68237		0		
P	M2	 92-EAST ANSCHUTZ MM	29	27648		990		
P	M2	129-ISLAND 52-3	29	149262		713		
P	M2	145-ALTAMONT MM	29	94170		2951		
P	M2	147-BLUEBELL PLT MS 107	29	149330		492		
P	M2	293-VERMILLION PLT OUT	29	255555		870		
P	M2	302-CO2 PLT OUTLET	29	260332		9835		
P	M2	303-SEEP RIDGE M&R STA	29	260333		3934		
P	M2	316-MILLER CREEK M&R	29	278775		492		
P	M2	353-PETERS POINT #2	29	379753		19670		
P	M2	370-RED WASH - FIDLAR	29	460122		19104		
P	M2	386-DRIPPING ROCK	29	487879		949		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		13769		
P	MQ	362-CURRANT CREEK PWR	29	398762		46231		
D	PACIFICORP	7909013	N	T-1	3475	04/01/2005	03/31/2035		N	190000		
P	M2	836-K.R. GOSHEN - REC	29	394094		190000		
P	MQ	336-KERN RIVER - GOSHEN	29	301232		46231		
P	MQ	362-CURRANT CREEK PWR	29	398762		143769		
D	PACIFICORP	7909013	N	NNT	3932	04/01/2008	09/30/2008		N	1000		
D	PLAINS EXPLORATION AND PRODUCTION COMPANY	112890327	N	T-1	3446	10/01/2005	12/31/2011		N	7500		
P	M2	 99-DIVIDE CR CK STATION	29	2382		0		
P	M2	103-HUNTER MESA TAP	29	149018		0		
P	M2	372-HELL'S GULCH	29	464174		7500		
P	MQ	297-QPC GREASEWOOD DEL	29	255551		7500		
D	PLAINS EXPLORATION AND PRODUCTION COMPANY	112890327	N	T-1	3779	11/01/2007	12/31/2008		N	10000		
P	M2	372-HELL'S GULCH	29	464174		10000		
P	MQ	297-QPC GREASEWOOD DEL	29	255551		10000		
D	PUGET SOUND ENERGY, INC.	7942113	N	FSS	925	06/18/1991	03/31/2013		N		10437000	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			86975	
D	PUGET SOUND ENERGY, INC.	7942113	N	FSS	936	05/01/1994	03/31/2020		N		2982000	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			24850	
D	QUESTAR ENERGY TRADING COMPANY	968446708	Y	T-1	524	09/01/1993	10/31/2009		N	10178		
P	M2	 42-HIAWATHA DEEP CM	29	149081		5089		
P	M2	247-BLACKS FORK OUT/QPC	29	158199		5089		
P	MQ	171-KANDA/COL CIG DEL	29	43662		0		
P	MQ	172-KANDA/COL WIC DEL	29	29270		10178		
D	QUESTAR ENERGY TRADING COMPANY	968446708	Y	FSS	1950	05/01/1998	04/30/2013		N		1065000	
P	SB	184-CLAY BASIN RESERVOIR	29	150389			8875	
D	QUESTAR ENERGY TRADING COMPANY	968446708	Y	T-1	3001	05/01/2003	04/30/2008	31	N	10000		
P	M2	172-KANDA/COL WIC DEL	29	29270		10000		
P	M2	872-KANDA/COL WIC REC	29	364839		0		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		10000		
D	QUESTAR ENERGY TRADING COMPANY	968446708	Y	T-1	3002	05/01/2003	04/30/2008	31	N	10000		
P	M2	 23-CELSIUS DRIP RCK TAP	29	149310		0		
P	M2	 42-HIAWATHA DEEP CM	29	149081		4000		
P	M2	386-DRIPPING ROCK	29	487879		6000		
P	MQ	176-ROBERSON CREEK	29	68528		0		
P	MQ	388-ROBERSON THRU KANDA	29	492324		10000		
D	QUESTAR GAS COMPANY	7939069	Y	T-1	241	11/01/1989	06/30/2017		N	798902		
P	M2	  1-NORTH CRAIG MM #46	29	98880		2126		
P	M2	  2-BIG GULCH MM #61	29	149065		0		
P	M2	  3-CHANDLER MM #149	29	149069		0		
P	M2	  4-NORTHERN NAT 139 REC	29	42644		0		
P	M2	  5-CTNWD GULCH MS 115	29	121748		0		
P	M2	  6-BLUE GRAVEL M&R	29	148754		0		
P	M2	  7-BLACK MOUNTAIN TAP	29	149079		0		
P	M2	  8-SAND HILLS MM	29	135719		0		
P	M2	  9-WESTSIDE CANAL M&R	29	149295		10700		
P	M2	 10-GLAD HILL DRAW	29	98537		0		
P	M2	 11-SWEZEY MM #47 W.S.C	29	149306		0		
P	M2	 12-M.S. NO. 45	29	149307		0		
P	M2	 13-AMOCO 4 MI SHP MS 52	29	149308		0		
P	M2	 14-POLE GULCH MS 53	29	149078		0		
P	M2	 15-SOUTH BAGGS MS 49	29	28988		0		
P	M2	 16-POLE GULCH UNIT 2	29	98938		0		
P	M2	 17-SOUTH BAGGS MS 35	29	149300		0		
P	M2	 18-HUBER CHRISTIANSEN	29	149298		0		
P	M2	 19-SOUTH BAGGS MS 64	29	28986		0		
P	M2	 20-SANDWASH TAP	29	149309		0		
P	M2	 21-CEDAR BREAKS M&R	29	29254		0		
P	M2	 22-LIEBER FEDERAL 32-1	29	98543		0		
P	M2	 23-CELSIUS DRIP RCK TAP	29	149310		0		
P	M2	 25-DRIPPING ROCK # 2	29	29253		0		
P	M2	 26-DRIPPING ROCK #3	29	149311		0		
P	M2	 27-MULLIGAN DRAW #1	29	94761		0		
P	M2	 28-MULLIGAN DRAW 6 & 19	29	149312		0		
P	M2	 29-MULLIGAN DRAW NO.4	29	149314		0		
P	M2	 30-WILLOW RESERVOIR #1	29	150371		0		
P	M2	 31-DRIPPING ROCK 23-5	29	150372		0		
P	M2	 32-CELSIUS FED 4-1	29	150378		0		
P	M2	 33-RUGER 24-32	29	150379		0		
P	M2	 34-FIREPLACE ROCK MM103	29	125779		0		
P	M2	 35-POWDER WASH MM	29	29257		22555		
P	M2	 38-PW L.336 DEHY MS#23	29			0		
P	M2	 39-CHAMP SHELL CREEK 2	29	98893		0		
P	M2	 40-BOB BURCH TAP	29	98516		0		
P	M2	 41-EAST HIAWATHA MM	29	123281		0		
P	M2	 42-HIAWATHA DEEP CM	29	149081		3480		
P	M2	 43-VERMILLION COMP MM	29	150370		0		
P	M2	 44-SUGAR LOAF MM	29	2526		0		
P	M2	 45-JL 6  OTHER HIAWATHA	29	149083		0		
P	M2	 46-W. HIAWATHA COMPR #1	29	99003		0		
P	M2	 47-W. HIAWATHA COMPR #2	29	123282		0		
P	M2	 48-CANYON CREEK  MM	29	150369		0		
P	M2	 49-TRAIL UNIT MM	29	29264		0		
P	M2	 50-KINNEY CHECK METER	29			0		
P	M2	 51-CANYON CR SHALLOW	29	150368		0		
P	M2	 52-KENAI PINE MTN	29	98542		0		
P	M2	 53-HUGHS UNIT 1	29	133927		0		
P	M2	 54-SALT WELLS 11-11	29	98878		0		
P	M2	 55-HUSKY FEDERAL 15-10	29	98540		0		
P	M2	 56-SALT WELLS SOUTH 1	29	98889		0		
P	M2	 57-JOYCE CREEK M.S.180	29	150367		0		
P	M2	 58-JOYCE CREEK MS 20	29	29287		0		
P	M2	 59-SOUTH BAXTER	29	150380		2365		
P	M2	 60-MIDDLE BAXTER MM	29	29298		0		
P	M2	 61-UPPER NITCHIE AREA	29	29269		11354		
P	M2	 62-NO NITCHIE TRANS MET	29	149323		0		
P	M2	 63-NORTH BAXTER MM	29	150387		3106		
P	M2	 64-LOWER NITCHIE AREA	29	150388		0		
P	M2	 65-CLAY BASIN FRONTIER	29	149107		12558		
P	M2	 66-CLAY BASIN QPC WD	29	121715		220825		
P	M2	 67-BLUE FOREST TAP	29	98988		16500		
P	M2	 68-XO-16-NPC RECEIPT	29	43664		10000		
P	M2	 69-SHUTE CREEK MM	29	98995		12116		
P	M2	 70-JL 35 BYPASS	29	140487		0		
P	M2	 72-ET OUTLET	29	150386		34034		
P	M2	 73-HENRY'S FORK MM	29	150381		0		
P	M2	 74-BUTCHERKNIFE #6	29	150385		0		
P	M2	 75-BUTCHERKNIFE #5	29	150382		0		
P	M2	 76-BUTCHERKNIFE #8	29	150384		0		
P	M2	 77-ALLEN FED. #1-35	29	94169		0		
P	M2	 78-BUTCHERKNIFE #9	29	29346		0		
P	M2	 79-HANK HOLLOW #24-11	29	150383		0		
P	M2	 81-BRIDGER LAKE TAP	29	27646		756		
P	M2	 82-LEROY STORAGE W.D.	29	29355		55128		
P	M2	 83-WHITNEY CANYON TRG	29	49641		16360		
P	M2	 84-EXXON (COLUMBIA-QPC)	29	98980		4309		
P	M2	 85-RYCKMAN CREEK MM	29	29366		0		
P	M2	 86-CLEAR CREEK WYO WD	29	98985		0		
P	M2	 87-PAINTER RES. MM	29	24679		0		
P	M2	 88-PAINTER NRU/NGL	29	68237		7504		
P	M2	 89-CHAMPLIN 846 B-1 DHY	29	94180		0		
P	M2	 90-CAVE CREEK 12-30 MM	29	27657		0		
P	M2	 91-CHICKEN CREEK MM	29	68239		0		
P	M2	 92-EAST ANSCHUTZ MM	29	27648		15591		
P	M2	 93-ANSCHUTZ RANCH MM	29	27662		0		
P	M2	 94-LOGAN FEDERAL 1	29	98546		0		
P	M2	 95-PINE VIEW MS 81	29	149176		0		
P	M2	 96-SOUTH LAKE	29	27621		0		
P	M2	 97-CHALK CR STORAGE W.D	29	27664		14700		
P	M2	 98-R D CASH STORAGE WD	29	27665		62500		
P	M2	 99-DIVIDE CR CK STATION	29	2382		0		
P	M2	100-PHILPOTT TAP	29	2387		0		
P	M2	101-SHAEFFER M&R STATION	29	98890		0		
P	M2	102-GRASS MESA	29	98882		0		
P	M2	103-HUNTER MESA TAP	29	149018		8500		
P	M2	104-DANIEL PETROLEUM MM	29	149021		0		
P	M2	105-WESTGAS-QPC RIFLE	29	2380		0		
P	M2	106-BARRETT ENERGY #206	29	124211		0		
P	M2	107-CLOUGH RULISON RIFLE	29	2391		10238		
P	M2	108-BONNEVILLE FUEL MM	29	149024		0		
P	M2	109-BIG HOLE RECEIPT	29	2673		6400		
P	M2	110-SAGEBRUSH MONSON TAP	29	2670		0		
P	M2	111-BIG HORSE DRAW MM	29	2679		0		
P	M2	112-W. DOUGLAS CREEK	29	157855		0		
P	M2	113-DRAGON TRAIL MM REC	29	32418		1452		
P	M2	114-RABBIT MOUNTAIN MM	29	149088		2100		
P	M2	115-MITCHELL ENERGY MM	29	125780		0		
P	M2	116-DIRTY DEVIL TAP	29	149202		0		
P	M2	117-SAND RIDGE MS 213	29	149291		0		
P	M2	118-M.S. 114	29	149255		0		
P	M2	119-FIDLAR OURAY/CHAPITA	29	149289		3785		
P	M2	120-RED WASH-NPC	29	68234		0		
P	M2	121-RED WASH MM	29	98886		0		
P	M2	122-QUINTANA ML #59	29	149257		0		
P	M2	123-N.B. 101 CIG DEL	29	27693		0		
P	M2	124-MESA TAP	29	149285		0		
P	M2	125-ISLAND 52-1	29	27704		0		
P	M2	126-KINGS CANYON MM	29	149259		0		
P	M2	127-ISLAND 52-2	29	149264		0		
P	M2	128-HOME FEDERAL MM 80	29			0		
P	M2	129-ISLAND 52-3	29	149262		3663		
P	M2	130-HILL CREEK MM	29	149280		0		
P	M2	131-ISLAND 52-4	29	149271		0		
P	M2	132-DESERT SPRINGS 29-1	29	94754		0		
P	M2	133-OLD SQUAW M&R MS 219	29	94762		0		
P	M2	134-RIVER BEND MM	29	121749		11338		
P	M2	135-DESERT  SPRINGS 20-1	29	94183		0		
P	M2	136-PETERS POINT MM	29	149166		0		
P	M2	137-STONE CABIN TAP	29	149168		0		
P	M2	138-SOLDIER CANYON MINE	29	149100		0		
P	M2	139-SOLDIER CANYON M&R	29	157610		0		
P	M2	140-ANTELOPE/DUCHESNE	29	149169		0		
P	M2	141-M BUTTE MS 173 MAXUS	29	149173		0		
P	M2	142-M BUTTE MS 172 NGCC	29	124210		0		
P	M2	143-M BUTTE MS 159 LOMAX	29	149172		0		
P	M2	144-BRUNDAGE MTN TAP	29	149174		0		
P	M2	145-ALTAMONT MM	29	94170		5600		
P	M2	146-CEDAR RIM	29	27576		0		
P	M2	147-BLUEBELL PLT MS 107	29	149330		5137		
P	M2	148-FERRON MM	29	27583		1970		
P	M2	149-BUZZARD BENCH TAP	29	149175		0		
P	M2	150-DRUNKARDS WASH MM	29	149103		0		
P	M2	151-CLEAR CREEK MM	29	27564		0		
P	M2	196-MULLIGAN DRAW #15	29	150377		0		
P	M2	215-MAMM CREEK #1	29	149029		0		
P	M2	216-MAMM CREEK #2	29	149026		0		
P	M2	219-LONG CANYON M&R STA	29	29274		0		
